I am organizing the 2025 fall Seminar Series in Statistics at Guanghua School of Management, Peking University. Past seminars are available here.
Contents
Time and Venue
Every Thursday 15:10 — 17:00 Guanghua Building No. 2, Room 217, Peking University
Schedule
Time | Speaker | Topic |
---|---|---|
Sep 11 | Matias Quiroz School of Mathematical and Physical Sciences, University of Technology Sydney | Dynamic linear regression models for forecasting time series with semi long memory errors |
Sep 18 | Renyu Zhang CUHK Business School, The Chinese University of Hong Kong | AI技术冲击下的商科研究、教育与实践 |
Sep 25 | Shiyu Wang ByteDance Inc. | Latest Progress of Large Time Series Model |
Oct 09 | Rui Pan School of Statistics and Mathematics, Central University of Finance and Economics | New time: 10:10-12:00 Large-scale Multi-layer Academic Networks Derived from Statistical Publications |
Oct 16 | Feng Zhou Center for Applied Statistics and School of Statistics, Renmin University of China | Room changed Accelerating Transformer Point Process Sampling with Speculative Decoding |
Oct 23 | Wanjie Wang Department of Statistics and Data Science, National University of Singapore Xin T. Tong Department of Mathematics, National University of Singapore. | |
Oct 30 | Tao Hu School of Mathematical Sciences, Capital Normal University | |
Nov 06 | Guanyu Hu Department of Statistics and Probability, Michigan State University | |
Nov 13 | Qingsong Pan School of Economics, Shandong University | |
Nov 20 | ||
Nov 27 | Yifan Cui Zhejiang University | |
Dec 04 | ||
Dec 11 | ||
Dec 18 | Tengji Shu Department of Finance, University of Illinois Chicago | |
Dec 25 |